Nutrition Facts
Wild Bee Bread: 100 g
Suggested Serving Size: 1 tsp (approx. 3 g)
Servings per Container: About 30
Amount Per Serving | % Daily Value* | |
Calories | 15 | |
Vitamin E | 0.5 IU | 2.0% |
Folic Acid | 8 mcg | 2.0% |
Iron | 0.5 mg | 3.0% |
Magnesium | 9 mg | 2.0% |
Zinc | 0.4 mg | 4.0% |
Copper | 40 mcg | 4.0% |
Manganese | 0.3 mg | 14% |
Omega-3 fatty acids | 60 mg | † |
Omega-6 fatty acids | 100 mg | † |
Lactic Acid | 86 mg | |
Polyphenols | 84 mg | † |
Flavonoids | 40 mg | † |
† Daily Value not established.
No artificial colors, flavors, preservatives. Free of gluten, dairy and GMOs. Nutrients occur naturally and are never added.